All New Triton |
|
| DC ULTIMATE 4X4 AT | IDR Rp 598.000.000 |
| DC EXCEED 4X4 MT | IDR Rp 563.000.000 |
| DC GLS 4X4 MT | IDR Rp 520.000.000 |
| DC HDX 4X4 MT | IDR Rp 494.000.000 |
| SC HDX 4X4 MT | IDR Rp 450.000.000 |
| SC GLX 4X2 MT | IDR Rp 363.000.000 |
Destinator |
|
| ULTIMATE CVT | IDR Rp 503.000.000 |
| EXCEED CVT | IDR Rp 443.000.000 |
| EXCEED CVT | IDR Rp 417.000.000 |
L100 EV |
|
| L100 | IDR Rp 329.000.000 |
L300 |
|
| L300 FB MT | IDR Rp 275.000.000 |
| L300 CC MT | IDR Rp 269.500.000 |
New Pajero Sport |
|
| DAKAR ULTIMATE 4X4 AT | IDR Rp 831.000.000 |
| DAKAR ULTIMATE 4X2 AT | IDR Rp 765.500.000 |
| DAKAR 4X2 AT | IDR Rp 712.000.000 |
| EXCEED 4X2 AT | IDR Rp 639.500.000 |
| EXCEED 4X2 MT | IDR Rp 626.500.000 |
| GLX 4X4 MT | IDR Rp 655.000.000 |
Xforce |
|
| ULTIMATE DS CVT | IDR Rp 453.500.000 |
| ULTIMATE CVT | IDR Rp 435.500.000 |
| EXCEED CVT | IDR Rp 411.000.000 |
| NEW XFORCE HEV | IDR Rp 453.600.000 |
| NEW XFORCE ULTIMATE (ICE) | IDR Rp 407.600.000 |
| NEW XFORCE EXCEED (ICE) | IDR Rp 396.600.000 |
Xpander |
|
| ULTIMATE CVT | IDR Rp 365.000.000 |
| ULTIMATE MT | IDR Rp 349.000.000 |
| EXCEED TOURER CVT | IDR Rp 320.000.000 |
| EXCEED TOURER MT | IDR Rp 310.000.000 |
| GLS CVT | IDR Rp 301.000.000 |
| GLS MT | IDR Rp 292.000.000 |
Xpander Cross |
|
| CROSS PREMIUM CVT | IDR Rp 395.000.000 |
| CROSS PREMIUM MT | IDR Rp 365.000.000 |