All New Triton |
|
DC ULTIMATE 4X4 AT | IDR Rp 563.000.000 |
DC EXCEED 4X4 MT | IDR Rp 528.000.000 |
DC GLS 4X4 MT | IDR Rp 495.000.000 |
DC HDX 4X4 MT | IDR Rp 468.000.000 |
SC HDX 4X4 MT | IDR Rp 425.000.000 |
SC GLX 4X2 MT | IDR Rp 327.000.000 |
Destinator |
|
ULTIMATE | IDR Rp 474.000.000 |
EXCEED | IDR Rp 414.000.000 |
GLS | IDR Rp 393.000.000 |
L100 EV |
|
L100 | IDR Rp 329.000.000 |
L300 |
|
L300 FB MT | IDR Rp 263.000.000 |
L300 CC MT | IDR Rp 257.500.000 |
New Pajero Sport |
|
DAKAR ULTIMATE 4X4 AT | IDR Rp 804.000.000 |
DAKAR ULTIMATE 4X2 AT | IDR Rp 735.500.000 |
DAKAR 4X2 AT | IDR Rp 682.000.000 |
EXCEED 4X2 AT | IDR Rp 614.000.000 |
EXCEED 4X2 MT | IDR Rp 601.500.000 |
GLX 4X4 MT | IDR Rp 626.000.000 |
Xforce |
|
ULTIMATE DS CVT | IDR Rp 443.500.000 |
ULTIMATE CVT | IDR Rp 435.500.000 |
EXCEED CVT | IDR Rp 401.000.000 |
Xpander |
|
ULTIMATE CVT | IDR Rp 351.000.000 |
ULTIMATE MT | IDR Rp 336.000.000 |
EXCEED TOURER CVT | IDR Rp 312.500.000 |
EXCEED TOURER MT | IDR Rp 303.000.000 |
GLS CVT | IDR Rp 294.000.000 |
GLS MT | IDR Rp 285.000.000 |
Xpander Cross |
|
CROSS PREMIUM CVT | IDR Rp 377.500.000 |
CROSS MT | IDR Rp 352.000.000 |
Tidak ada komentar