All New Triton |
|
| DC ULTIMATE 4X4 AT | IDR Rp 576.000.000 |
| DC EXCEED 4X4 MT | IDR Rp 541.000.000 |
| DC GLS 4X4 MT | IDR Rp 508.000.000 |
| DC HDX 4X4 MT | IDR Rp 481.000.000 |
| SC HDX 4X4 MT | IDR Rp 438.000.000 |
| SC GLX 4X2 MT | IDR Rp 340.000.000 |
Destinator |
|
| ULTIMATE | IDR Rp 491.000.000 |
| ULTIMATE AY25 | IDR Rp 484.000.000 |
| EXCEED | IDR Rp 431.000.000 |
| EXCEED AY25 | IDR Rp 424.000.000 |
| GLS | IDR Rp 405.000.000 |
| GLS AY25 | IDR Rp 403.000.000 |
L100 EV |
|
| L100 | IDR Rp 329.000.000 |
L300 |
|
| L300 FB MT | IDR Rp 268.000.000 |
| L300 CC MT | IDR Rp 262.500.000 |
New Pajero Sport |
|
| DAKAR ULTIMATE 4X4 AT | IDR Rp 809.000.000 |
| DAKAR ULTIMATE 4X2 AT | IDR Rp 740.500.000 |
| DAKAR 4X2 AT | IDR Rp 687.000.000 |
| EXCEED 4X2 AT | IDR Rp 619.000.000 |
| EXCEED 4X2 MT | IDR Rp 606.500.000 |
| GLX 4X4 MT | IDR Rp 631.000.000 |
Xforce |
|
| ULTIMATE DS CVT | IDR Rp 443.500.000 |
| ULTIMATE CVT | IDR Rp 435.500.000 |
| EXCEED CVT | IDR Rp 401.000.000 |
Xpander |
|
| ULTIMATE CVT | IDR Rp 356.000.000 |
| ULTIMATE MT | IDR Rp 341.000.000 |
| EXCEED TOURER CVT | IDR Rp 312.500.000 |
| EXCEED TOURER MT | IDR Rp 303.000.000 |
| GLS CVT | IDR Rp 294.000.000 |
| GLS MT | IDR Rp 285.000.000 |
Xpander Cross |
|
| CROSS PREMIUM CVT | IDR Rp 382.500.000 |
| CROSS MT | IDR Rp 357.000.000 |
Tidak ada komentar